Daily Best Fixed Matches
If you want to make money every day , every hours , every moment – this is the offer for you.
The matches are 100% safe and with odd from 2.00 to 10.00.
There are people in this team that work 24/7 and they will find for you one sure match in every single day of the year.
Be part of this offer.
Our archives are real and everymatch goes to our archive.
Every day match, every day won.
CONTACT:
EMAIL : bestfixedmatchescontact@gmai.com
WHATS APP : +389 79 352 719
Fixed Matches Daily March 2023
DATE | MATCHES | TIP | ODDS | FT |
01.03.2023 | Bahia de Feira – Bragantino | X | 4.20 | 1-1 |
02.03.2023 | Al Wehda Al-Hilal | X | 5.00 | 3-3 |
03.03.2023 | Utrecht – Sittard | 2 | 5.50 | 1-2 |
04.03.2023 | Cruzeiro – Democrata SL | X | 6.70 | 1-1 |
05.03.2023 | D. Zagreb – Osijek | X | 4.75 | 1-1 |
06.03.2023 | Osasuna – Celta Vigo | X | 3.10 | 0-0 |
07.03.2023 | Uzbekistan U20 – Indonesia U20 | X | 5.50 | 0-0 |
08.03.2023 | HJK (Fin) – SJK (Fin) | 2 | 4.70 | 2-3 |
09.03.2023 | Nimba United – Watanga | 1 | 6.00 | 1-0 |
10.03.2023 | Crewe – Salford | 1 | 4.20 | 4-3 |
11.03.2023 | Sheffield Utd – Luton | 2 | 4.00 | 0-1 |
12.03.2023 | Wiltz – Hostert | X | 4.50 | 2-2 |
13.03.2023 | Breda – Jong Ajax | 2 | 3.30 | 2-6 |
14.03.2023 | FC Astana – Aktobe | 2 | 5.20 | 1-4 |
15.03.2023 | Huddersfield – Norwich | X | 3.75 | 1-1 |
16.03.2023 | Sofapaka – Kakamega Homeboyz | 1 | 3.20 | 3-1 |
17.03.2023 | Malaga – Levante | X | 3.30 | 1-1 |
18.03.2023 | Boca Juniors – Instituto | 2 | 4.50 | 2-3 |
19.03.2023 | Bochum – RB Leipzig | 1 | 5.75 | 1-0 |
20.03.2023 | Kocaelispor – Pazarspor | x | 7.00 | 1-1 |
21.03.2023 | Coventry U21 – Peterborough U21 | 1 | 5.50 | 2-0 |
22.03.2023 | NO GAMES TODAY | / | / | / |
23.03.2023 | Madagascar – Central Africa | 2 | 4.00 | 0-3 |
24.03.2023 | ![]() |
![]() |
![]() |
![]() |
25.03.2023 | ![]() |
![]() |
![]() |
![]() |
26.03.2023 | ![]() |
![]() |
![]() |
![]() |
27.03.2023 | ![]() |
![]() |
![]() |
![]() |
28.03.2023 | ![]() |
![]() |
![]() |
![]() |
29.03.2023 | ![]() |
![]() |
![]() |
![]() |
30.03.2023 | ![]() |
![]() |
![]() |
![]() |
31.03.2023 | ![]() |
![]() |
![]() |
![]() |